M1-25-81-48
Compression Latch, Large Size, Locking, 2 - 12mm (.075 - . 475 in) Door thickness, 34 - 48mm or 60 -75mm (1.34 - 1.89 in or 2.36 - 2.95 in) Grip, 316 Stainless Steel, Electropolished
Material | 316 Stainless Steel |
---|---|
Finish | Electropolished |
Color/Appearance | Bright |
Access Restriction | Locking |
Head Style | Locking |
Min. Outer Panel Thickness (mm) | 2.00 |
Max Outer Panel Thickness (mm) | 12.00 |
Grip - Minimum (mm) | 27.00 |
Grip - Maximum (mm) | 40.00 |
Grip - Minimum (Cam Reversed) (mm) | 51.00 |
Grip - Maximum (Cam Reversed) (mm) | 64.00 |
Handle Style | D Handle Style |
Size Series | Large Size |
Compliance Specification | UL FTTA2 / FTTA8 Type 1 |
Class | M1 - Compression Latches |
Who says you can't have it all? Now, for installations that demand style as well as waterproof sealing, you can! Get the integrated look of a flush-mount latch, ease-of-use of a lift-and-turn latch, and sealing performance of a compression latch - all in one, the Southco M1
Write Your Own Review