M1-25-33-88
Compression Latch, Large Size, No Restriction, 18.5 - 29mm (.073 - 1.14 in) Door thickness, 23.5 - 35mm or 74 -88mm (.92 - 1.38 in or 2.91 - 3.47 in) Grip, 316 Stainless Steel, Electropolished
Material | 316 Stainless Steel |
---|---|
Finish | Electropolished |
Color/Appearance | Bright |
Access Restriction | No Restriction |
Min. Outer Panel Thickness (mm) | 18.50 |
Max Outer Panel Thickness (mm) | 29.00 |
Grip - Minimum (mm) | 21.00 |
Grip - Maximum (mm) | 28.00 |
Grip - Minimum (Cam Reversed) (mm) | 63.00 |
Grip - Maximum (Cam Reversed) (mm) | 76.00 |
Handle Style | D Handle Style |
Size Series | Large Size |
Compliance Specification | UL FTTA2 / FTTA8 Type 1 |
Class | M1 - Compression Latches |
Who says you can't have it all? Now, for installations that demand style as well as waterproof sealing, you can! Get the integrated look of a flush-mount latch, ease-of-use of a lift-and-turn latch, and sealing performance of a compression latch - all in one, the Southco M1
Write Your Own Review