52-39-11-4
Captive Screw, M3 X 0.5, Flare-in, Phillips/Slot Combination, Knurled Bright Knob
Material | Steel |
---|---|
Color/Appearance | Bright |
Knob Style | Knurled |
Thread or Hole Type | M3 X 0.5 |
Head Style | Phillips/Slot Combination |
Installation | Flare-in |
Recess Size | Phillips #2/Slot Combination |
Series | Miniature |
Min. Outer Panel Thickness (mm) | 0.80 |
Fastened Screw Projection (mm) | 5.30 |
Unfastened Screw Projection (mm) | 0.80 |
Packaging | Bulk Packaged |
Class | 52 - Miniature Captive Screws |
Captive fastening in tight spaces is no problem with the reduced footprint of these Miniature Series captive screws. Combination tool-head recesses and knurled screw options provide lots of versatility for fastening/unfastening by hand or with tools.
Write Your Own Review