E3-19-25
VISE ACTION® Compression Latch, Large Size, Slotted Recess, Zinc Alloy, Powder Coated, Black
Ingress Protection (IP) Rating | IP 65 |
---|---|
Fire (EN45545-3) Rating | E10 |
Material | Zinc Alloy |
Finish | Powder Coat |
Color/Appearance | Black |
Access Restriction | Tool |
Grip Type | Adjustable |
Mounting Style | Single Hole Mount |
Head Style | Slotted Recess |
Series | Standard |
Min. Outer Panel Thickness (mm) | 0.00 |
Max Outer Panel Thickness (mm) | 18.00 |
Grip - Minimum (mm) | 25.40 |
Grip - Maximum (mm) | 41.10 |
Grip - Minimum (Cam Reversed) (mm) | 52.60 |
Grip - Maximum (Cam Reversed) (mm) | 68.30 |
Cam Attached | Yes |
Rotation | Type A - Turn Clockwise to Latch |
Compliance Specification | UL FTTA2 / FTTA8 Type 1, UL FTTA2 / FTTA8 Type 12, UL FTTA2 / FTTA8 Type 12K, UL FTTA2 / FTTA8 Type 13, UL FTTA2 / FTTA8 Type 2, UL FTTA2 / FTTA8 Type 3, UL FTTA2 / FTTA8 Type 3R, UL FTTA2 / FTTA8 Type 3RX, UL FTTA2 / FTTA8 Type 3X, UL FTTA2 / FTTA8 Type 4, UL FTTA2 / FTTA8 Type 4X, UL FTTA2 / FTTA8 Type 5 |
Class | E3 - VISE ACTION® Compression Latches |
Size | 19.1mm |
Southco’s VISE ACTION® Compression latches provide mechanical advantage, ensuring tight, robust vibration resistant door closure to seal out water and dust in the most strenuous applications. The smooth operation of the VISE ACTION® design aligns the cam behind the frame, then draws it straight up tight to prevent scraping against the frame, with a single continuous half-turn motion. Its compression action provides consistent 6.4 mm (.25”) pull-up for environmental sealing in gasketed applications, and helps reduce or eliminate noise and rattles caused by vibration. Over-center latching resists accidental opening due to shock or vibration.
This product meets the compliance specifications listed below. Click the button to download a specification document
Southco offers modifications to our standard products. Explore the possibilities of how Southco can engineer a solution to meet your specific application requirements.
Write Your Own Review