47-80-282-11
Captive Screw, M3.5 X 0.6, Flare-in, Phillips/Slot Combination, Smooth Bright Knob
Material | Stainless Steel |
---|---|
Finish | Natural |
Color/Appearance | Bright |
Knob Style | Smooth |
Knob Material | Aluminum Alloy |
Thread or Hole Type | M3.5 X 0.6 |
Head Style | Phillips/Slot Combination |
Installation | Flare-in |
Recess Size | Phillips #2/Slot Combination |
Series | Styled Knob |
Min. Outer Panel Thickness (mm) | 1.50 |
Max Outer Panel Thickness (mm) | 3.20 |
Fastened Screw Projection (mm) | 1.80 |
Unfastened Screw Projection (mm) | 0.40 |
Class | 47/4C - Captive Screws |
Southco 47 Class captive screws (and the corresponding color-coded "Prism" 4C Class captive screws), offer hundreds of permutations of installation and tool-actuation styles for mounting doors, panels, and other hardware components in limited-space applications.
Write Your Own Review