M1-20-82-48
Compression Latch, Medium Size, Locking, 12 - 22.5mm (.475 - . 885 in) Door thickness, 27 - 40mm or 51 -64mm (1.06 - 1.57 in or 2.00 - 2.52 in) Grip, 316 Stainless Steel, Electropolished
Material | 316 Stainless Steel |
---|---|
Finish | Electropolished |
Color/Appearance | Bright |
Access Restriction | Locking |
Head Style | Locking |
Min. Outer Panel Thickness (mm) | 12.00 |
Max Outer Panel Thickness (mm) | 22.50 |
Grip - Minimum (mm) | 27.00 |
Grip - Maximum (mm) | 40.00 |
Grip - Minimum (Cam Reversed) (mm) | 51.00 |
Grip - Maximum (Cam Reversed) (mm) | 64.00 |
Handle Style | D Handle Style |
Size Series | Medium Size |
Compliance Specification | UL FTTA2 / FTTA8 Type 1 |
Class | M1 - Compression Latches |
Who says you can't have it all? Now, for installations that demand style as well as waterproof sealing, you can! Get the integrated look of a flush-mount latch, ease-of-use of a lift-and-turn latch, and sealing performance of a compression latch - all in one, the Southco M1
Write Your Own Review